PE100
ACCORDING TO TIS.982-2556
Hydrostatic Desighn Stress is 8.0 MPa
ขนาด OD |
PN 4 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | PN 25 | ||||||||
SDR 33 | SDR 21 | SDR 17 | SDR 13.6 | SDR 11 | SDR 9 | SDR 7.4 | SDR 6 | |||||||||
T | W | T | W | T | W | T | W | T | W | T | W | T | W | T | W | |
16 | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | 0.09 | 2.3 | 0.10 |
20 | - | - | - | - | - | - | - | - | - | - | 2.0 | 0.12 | 2.3 | 0.13 | 3.0 | 0.16 |
25 | - | - | - | - | - | - | - | - | 2.0 | 0.15 | 2.3 | 0.17 | 3.0 | 0.21 | 3.5 | 0.24 |
32 | - | - | - | - | - | - | 2.0 | 0.20 | 2.4 | 0.23 | 3.0 | 0.28 | 3.6 | 0.33 | 4.4 | 0.39 |
40 | - | - | - | - | 2.0 | 0.25 | 2.4 | 0.30 | 3.0 | 0.36 | 3.7 | 0.43 | 4.5 | 0.51 | 5.5 | 0.61 |
50 | - | - | 2.0 | 0.32 | 2.4 | 0.37 | 3.0 | 0.45 | 3.7 | 0.56 | 4.6 | 0.67 | 5.6 | 0.79 | 6.9 | 0.95 |
63 | - | - | 2.5 | 0.49 | 3.0 | 0.58 | 3.8 | 0.72 | 4.7 | 0.88 | 5.8 | 1.06 | 7.1 | 1.27 | 8.6 | 1.49 |
75 | - | - | 2.9 | 0.68 | 3.6 | 0.83 | 4.5 | 1.02 | 5.6 | 1.25 | 6.8 | 1.48 | 8.4 | 1.78 | 10.3 | 2.12 |
90 | - | - | 3.5 | 0.99 | 4.3 | 1.19 | 5.4 | 1.47 | 6.7 | 1.78 | 8.2 | 2.14 | 10.1 | 2.57 | 12.3 | 3.04 |
110 | - | - | 4.2 | 1.44 | 5.3 | 1.79 | 6.6 | 2.19 | 8.1 | 2.64 | 10.0 | 3.18 | 12.3 | 3.82 | 15.1 | 4.55 |
125 | - | - | 4.8 | 1.85 | 6.0 | 2.28 | 7.4 | 2.79 | 9.2 | 3.41 | 11.4 | 4.13 | 14.0 | 4.94 | 17.1 | 5.85 |
140 | - | - | 5.4 | 2.34 | 6.7 | 2.86 | 8.3 | 3.50 | 10.3 | 4.27 | 12.7 | 5.14 | 15.7 | 6.19 | 19.2 | 7.35 |
160 | - | - | 6.2 | 3.07 | 7.7 | 3.75 | 9.5 | 4.57 | 11.8 | 5.57 | 14.6 | 6.75 | 17.9 | 8.06 | 21.9 | 9.57 |
180 | - | - | 6.9 | 3.82 | 8.6 | 4.71 | 10.7 | 5.78 | 13.3 | 7.07 | 16.4 | 8.53 | 20.1 | 10.20 | 24.6 | 12.10 |
200 | - | - | 7.7 | 4.74 | 9.6 | 5.84 | 11.9 | 7.13 | 14.7 | 8.67 | 18.2 | 10.52 | 22.4 | 12.62 | 27.4 | 14.97 |
225 | - | - | 8.6 | 5.95 | 10.8 | 7.38 | 13.4 | 9.04 | 16.6 | 11.01 | 20.5 | 13.32 | 25.2 | 15.97 | 30.8 | 18.92 |
250 | - | - | 9.6 | 7.38 | 11.9 | 9.03 | 14.8 | 11.08 | 18.4 | 13.56 | 22.7 | 16.38 | 27.9 | 19.63 | 34.2 | 23.35 |
280 | - | - | 10.7 | 9.20 | 13.4 | 11.40 | 16.6 | 13.92 | 20.6 | 16.99 | 25.4 | 20.53 | 31.3 | 24.67 | 38.3 | 29.28 |
315 | 7.7 | 7.58 | 12.1 | 11.72 | 15.0 | 14.33 | 18.7 | 17.63 | 23.2 | 21.53 | 28.6 | 25.99 | 35.2 | 31.21 | 43.1 | 37.07 |
355 | 8.7 | 9.64 | 13.6 | 14.81 | 16.9 | 18.19 | 21.1 | 22.44 | 26.1 | 27.30 | 32.2 | 32.99 | 39.7 | 39.64 | 48.5 | 47.00 |
400 | 9.8 | 12.22 | 15.3 | 18.78 | 19.1 | 23.19 | 23.7 | 28.36 | 29.4 | 34.62 | 36.3 | 41.89 | 44.7 | 50.29 | 54.7 | 29.70 |
450 | 11.0 | 15.41 | 17.2 | 23.75 | 21.6 | 29.45 | 26.7 | 35.93 | 33.1 | 43.85 | 40.9 | 53.04 | 50.3 | 63.67 | 61.5 | 75.52 |
500 | 12.3 | 19.18 | 19.1 | 29.30 | 23.9 | 36.19 | 29.7 | 44.39 | 36.8 | 54.10 | 45.4 | 65.45 | 55.8 | 78.46 | - | - |
560 | 13.7 | 23.89 | 21.4 | 36.72 | 26.7 | 45.29 | 33.2 | 55.61 | 41.2 | 67.88 | 50.8 | 81.99 | - | - | - | - |
630 | 15.4 | 30.22 | 24.1 | 46.53 | 30.0 | 57.21 | 37.4 | 70.43 | 46.3 | 85.80 | 57.2 | 103.88 | - | - | - | - |
710 | 17.4 | 38.52 | 27.2 | 59.24 | 33.9 | 72.96 | 42.1 | 89.51 | 52.2 | 109.17 | - | - | - | - | - | - |
หมายเหตุ : 1.OD = ขนาดเส้นผ่านศูนย์กลางภายนอก : มม. (Outiside diameter : mm.) PN=ชั้นแรงดัน : บาร์ (Nominal pressure :bar)
T = ความหนาผนังท่อ : มม.(Wall thinckness : mm.) W = น้ำหนักท่อต่อเมตร :กก./ม. (Weight per meter of pipe : kg/m.)
SDR = อัตราส่วนขนาดเส้นผ่านศูนย์กลางท่อต่อความหนา (Standard dimension ratio = D/T)
2. น้ำหนักท่อได้จากการคำนวณ (Weight per meter of pipe base on calculated.)
3. บริษัทฯ ขอสงวนสิทธิ์ในการปรับขนาด เพื่อความเหมาะสมทางด้านเทคนิคการผลิต
ใบแจ้งราคาท่อพีอี ชนิดความหนาแน่นสูง Price List of HDPE Pipe PE100 Hydrostatic Desighn Stress is 8.0 MPa HDPE pipe conforming to TIS.982-2556 |
0D(mm) |
(Price : Baht/m.) | |||||||
PN4 | PN6 | PN8 | PN10 | PN12.5 | PN16 | PN4 | PN6.3 | |
SDR41 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR41 | SDR26 | |
16 | - | - | - | - | - | - | 13 | 15 |
20 | - | - | - | - | - | 17 | 19 | 24 |
25 | - | - | - | - | 22 | 25 | 31 | 35 |
32 | - | - | - | 28 | 34 | 41 | 48 | 57 |
40 | - | - | 35 | 41 | 51 | 60 | 72 | 85 |
50 | - | 44 | 52 | 64 | 78 | 94 | 111 | 132 |
63 | - | 69 | 81 | 101 | 123 | 148 | 178 | 208 |
75 | - | 95 | 116 | 143 | 174 | 207 | 250 | 297 |
90 | - | 132 | 161 | 198 | 241 | 289 | 347 | 410 |
110 | - | 194 | 241 | 295 | 357 | 429 | 516 | 614 |
125 | - | 250 | 308 | 376 | 460 | 557 | 667 | 790 |
140 | - | 316 | 386 | 473 | 576 | 694 | 836 | 993 |
160 | - | 414 | 506 | 617 | 752 | 911 | 1,089 | 1,292 |
180 | - | 518 | 636 | 780 | 954 | 1,152 | 1,378 | 1,633 |
200 | - | 640 | 788 | 962 | 1,170 | 1,420 | 1,703 | 2,021 |
225 | - | 804 | 996 | 1,221 | 1,486 | 1,798 | 2,156 | 2,554 |
250 | - | 1,011 | 1,237 | 1,518 | 1,857 | 2,244 | 2,689 | 3,199 |
280 | - | 1,260 | 1,562 | 1,907 | 2,327 | 2,813 | 3,380 | 4,012 |
315 | 1,038 | 1,606 | 1,963 | 2,415 | 2,949 | 3,561 | 4,276 | 5,078 |
355 | 1,321 | 2,030 | 2,492 | 3,074 | 3,740 | 4,520 | 5,431 | 6,439 |
400 | 1,674 | 2,573 | 3,177 | 3,885 | 4,742 | 5,739 | 6,889 | 8,178 |
450 | 2,142 | 3,301 | 4,094 | 4,994 | 6,094 | 7,373 | 8,850 | 10,497 |
500 | 2,666 | 4,072 | 5,030 | 6,170 | 7,520 | 9,097 | 10,906 | - |
560 | 3,320 | 5,105 | 6,295 | 7,730 | 9,434 | 11,369 | - | - |
630 | 4,200 | 6,468 | 7,953 | 9,790 | 11,925 | 14,440 | - | - |
710-1600 | สอบถามราคาจากทางฝ่ายขายของบริษัทฯ (Quotation upon request) |
หมายเหตุ : 1.OD = ขนาดเส้นผ่านศูนย์กลางภายนอก : มม. (Outiside diameter : mm.) PN=ชั้นแรงดัน : บาร์ (Nominal pressure :bar)
(Remarks) SDR = อัตราส่วนขนาดเส้นผ่านศูนย์กลางท่อต่อความหนา (Standard dimension ratio = D/T)
2.ท่อมีความยาวมาตรฐานท่อนละ 12 เมตร.สำหลับท่อขนาด 20-110 มม.สามารถม้วนได้ ม้วนละ 100 ม.
(Standard pipe per length 12 m. and pipe OD 20-110 mm. could be coiled in 100 m. per roll)
3.บริษัทฯ ขอสงวนสิทธิ์จะเปลี่ยนแปลงราคา โตยไม่ต้องแจ้งล่วงหน้า
(We reserve the right to recondition and changing price without prior notice)
ใบแจ้งราคาอุปกรณ์ข้อต่อแบบเชื่อม Price List of Prefabricated Butt-Fusions Fittings PE100 HDS 8.0 MPa ข้องอ 30°(SEGMENTED ELBOWS 30°) |
ขนาด(มม.)
Size (mm) |
ราคา :บาท/หน่อย (Price : Baht/pc.) | |||||||
PN4 | PN6 | PN8 | PN10 | PN12.5 | PN16 | PN4 | PN6.3 | |
SDR41 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR41 | SDR26 | |
20 | - | - | - | - | - | 11 | 13 | 15 |
25 | - | - | - | - | 14 | 16 | 20 | 23 |
32 | - | - | - | 23 | 27 | 33 | 38 | 45 |
40 | - | - | 29 | 35 | 42 | 51 | 60 | 71 |
50 | - | 32 | 38 | 46 | 57 | 68 | 81 | 96 |
63 | - | 43 | 50 | 62 | 76 | 91 | 109 | 128 |
75 | - | 59 | 72 | 89 | 108 | 129 | 155 | 184 |
90 | - | 86 | 105 | 129 | 157 | 188 | 226 | 267 |
110 | - | 171 | 212 | 259 | 314 | 378 | 454 | 540 |
125 | - | 253 | 312 | 381 | 465 | 564 | 675 | 800 |
140 | - | 322 | 392 | 481 | 587 | 707 | 852 | 1,011 |
160 | - | 362 | 442 | 538 | 656 | 796 | 951 | 1,128 |
180 | - | 485 | 598 | 733 | 897 | 1,082 | 1,295 | 1,535 |
200 | - | 606 | 747 | 911 | 1,108 | 1,345 | 1,613 | 1,914 |
225 | - | 769 | 954 | 1,168 | 1,422 | 1,721 | 2,064 | 2,444 |
250 | - | 963 | 1,179 | 1,447 | 1,770 | 2,139 | 2,563 | 3,050 |
280 | - | 1,216 | 1,506 | 1,840 | 2,245 | 2,713 | 3,261 | 3,870 |
315 | 1,015 | 1,570 | 1,918 | 2,361 | 2,883 | 3,481 | 4,180 | 4,964 |
355 | 1,689 | 2,595 | 3,186 | 3,930 | 4,781 | 5,779 | 6,944 | 8,233 |
400 | 2,169 | 3,334 | 4,117 | 5,034 | 6,145 | 7,436 | 8,926 | - |
450 | 4,410 | 6,797 | 8,429 | 10,281 | 12,547 | 15,179 | 18,221 | - |
500 | 5,540 | 8,461 | 10,451 | 12,820 | 15,624 | 18,901 | 22,658 | - |
560 | 6,975 | 10,724 | 13,226 | 16,238 | 19,820 | 23,942 | - | - |
630 | 8,940 | 13,766 | 16,926 | 20,836 | 25,380 | 30,732 | - | - |
710-1600 | สอบถามราคาจากทางฝ่ายขายของบริษัทฯ (Quotation upon request) |
Price List of Prefabricated Butt-Fusions Fittings PE100 HDS 8.0 MPa ข้องอ 45°, 60°(SEGMENTED ELBOWS 45°, 60°) |
Size (mm) | (Price : Baht/pc.) | |||||||
PN4 | PN6 | PN8 | PN10 | PN12.5 | PN16 | PN4 | PN6.3 | |
SDR41 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR41 | SDR26 | |
20 | - | - | - | - | - | 12 | 14 | 18 |
25 | - | - | - | - | 16 | 19 | 23 | 27 |
32 | - | - | - | 26 | 31 | 37 | 44 | 52 |
40 | - | - | 34 | 40 | 49 | 59 | 70 | 82 |
50 | - | 37 | 44 | 54 | 66 | 79 | 94 | 112 |
63 | - | 50 | 59 | 74 | 90 | 108 | 130 | 152 |
75 | - | 71 | 87 | 107 | 131 | 156 | 188 | 223 |
90 | - | 124 | 150 | 186 | 225 | 271 | 325 | 383 |
110 | - | 221 | 275 | 336 | 407 | 489 | 588 | 699 |
125 | - | 330 | 407 | 497 | 607 | 735 | 881 | 1,043 |
140 | - | 422 | 515 | 631 | 768 | 927 | 1,116 | 1,325 |
160 | - | 476 | 582 | 709 | 864 | 1,047 | 1,251 | 1,485 |
180 | - | 656 | 809 | 991 | 1,213 | 1,464 | 1,751 | 2,076 |
200 | - | 825 | 1,016 | 1,241 | 1,509 | 1,831 | 2,196 | 2,605 |
225 | - | 1,051 | 1,303 | 1,596 | 1,943 | 2,351 | 2,819 | 3,339 |
250 | - | 1,324 | 1,620 | 1,988 | 2,432 | 2,938 | 3,522 | 4,190 |
280 | - | 1,700 | 2,106 | 2,572 | 3,138 | 3,793 | 4,558 | 5,410 |
315 | 1,428 | 2,209 | 2,699 | 3,322 | 4,057 | 4,898 | 5,882 | 6,985 |
355 | 2,454 | 3,771 | 4,630 | 5,711 | 6,948 | 8,398 | 10,091 | 11,964 |
400 | 3,171 | 4,874 | 6,018 | 7,357 | 8,981 | 10,868 | 13,048 | 15,489 |
450 | 5,998 | 9,244 | 11,465 | 13,984 | 17,066 | 20,645 | 24,783 | 29,394 |
500 | 7,572 | 11,565 | 14,285 | 17,522 | 21,355 | 25,834 | 30,969 | - |
560 | 9,590 | 14,744 | 18,184 | 22,326 | 27,251 | 32,918 | - | - |
630 | 12,375 | 19,056 | 23,430 | 28,844 | 35,133 | 42,524 | - | - |
710-1600 | สอบถามราคาจากทางฝ่ายขายของบริษัทฯ (Quotation upon request) |
หมายเหตุ : 1. PN=ชั้นแรงดัน (Nominal pressure) SDR = อัตราส่วนขนาดเส้นผ่านศูนย์กลางท่อต่อความหนา (Standard dimension ratio = D/T)
(Remarks) 2.ขนาด.PN และ SDR อ้างอินตามมาตฐานท่อ มอก.982-2556(Size,PN and SDR are refered to pipe standard TIS.982-2556)
3.บริษัทฯ ขอสงวนสิทธิ์จะเปลี่ยนแปลงราคา โตยไม่ต้องแจ้งล่วงหน้า(We reserve the right to recondition and changing price without prior notice)
Price List of Prefabricated Butt-Fusions Fittings PE100 HDS 8.0 MPa ข้องอ 90°(SEGMENTED ELBOWS 90°) |
Size (mm) | (Price : Baht/pc.) | |||||||
PN4 | PN6 | PN8 | PN10 | PN12.5 | PN16 | PN4 | PN6.3 | |
SDR41 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR41 | SDR26 | |
20 | - | - | - | - | - | 14 | 16 | 20 |
25 | - | - | - | - | 19 | 22 | 27 | 31 |
32 | - | - | - | 29 | 35 | 42 | 49 | 58 |
40 | - | - | 38 | 46 | 56 | 67 | 80 | 94 |
50 | - | 42 | 51 | 62 | 76 | 91 | 108 | 129 |
63 | - | 59 | 69 | 86 | 105 | 126 | 151 | 177 |
75 | - | 84 | 104 | 127 | 155 | 185 | 223 | 264 |
90 | - | 162 | 197 | 243 | 295 | 354 | 425 | 501 |
110 | - | 273 | 339 | 415 | 502 | 604 | 726 | 864 |
125 | - | 408 | 503 | 614 | 750 | 909 | 1,089 | 1,290 |
140 | - | 529 | 646 | 791 | 964 | 1,162 | 1,399 | 1,661 |
160 | - | 600 | 733 | 893 | 1,088 | 1,319 | 1,576 | 1,871 |
180 | - | 841 | 1,038 | 1,272 | 1,556 | 1,879 | 2,247 | 2,664 |
200 | - | 1,061 | 1,307 | 1,596 | 1,940 | 2,355 | 2,825 | 3,351 |
225 | - | 1,358 | 1,684 | 2,063 | 2,511 | 3,038 | 3,644 | 4,316 |
250 | - | 1,715 | 2,099 | 2,576 | 3,152 | 3,807 | 4,563 | 5,429 |
280 | - | 2,226 | 2,758 | 3,368 | 4,109 | 4,967 | 5,969 | 7,084 |
315 | 1,879 | 2,906 | 3,552 | 4,371 | 5,338 | 6,444 | 7,739 | 9,191 |
355 | 3,286 | 5,049 | 6,200 | 7,648 | 9,304 | 11,246 | 13,513 | 16,021 |
400 | 4,260 | 6,548 | 8,085 | 9,885 | 12,067 | 14,602 | 17,530 | 20,810 |
450 | 7,716 | 11,893 | 14,749 | 17,990 | 21,955 | 26,560 | 31,883 | 37,815 |
500 | 9,776 | 14,930 | 18,442 | 22,621 | 27,570 | 33,353 | 39,982 | - |
560 | 12,426 | 19,105 | 23,562 | 28,929 | 35,310 | 42,653 | - | - |
630 | 16,102 | 24,795 | 30,486 | 37,530 | 45,714 | 55,353 | - | - |
710-1600 | สอบถามราคาจากทางฝ่ายขายของบริษัทฯ (Quotation upon request) |
หมายเหตุ : 1. PN=ชั้นแรงดัน (Nominal pressure) SDR = อัตราส่วนขนาดเส้นผ่านศูนย์กลางท่อต่อความหนา (Standard dimension ratio = D/T)
(Remarks) 2.ขนาด.PN และ SDR อ้างอินตามมาตฐานท่อ มอก.982-2556(Size,PN and SDR are refered to pipe standard TIS.982-2556)
3.บริษัทฯ ขอสงวนสิทธิ์จะเปลี่ยนแปลงราคา โตยไม่ต้องแจ้งล่วงหน้า(We reserve the right to recondition and changing price without prior notice)
Price List of Prefabricated Butt-Fusions Fittings PE100 HDS 8.0MPa สามทาง(TEES) |
Size (mm) | (Price : Baht/pc.) | |||||
PN4 | PN6 | PN8 | PN10 | PN12.5 | PN16 | |
SDR41 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
20 | - | - | - | - | - | 21 |
25 | - | - | - | - | 27 | 31 |
32 | - | - | - | 43 | 51 | 61 |
40 | - | - | 55 | 66 | 80 | 96 |
50 | - | 60 | 72 | 88 | 108 | 129 |
63 | - | 97 | 115 | 143 | 174 | 210 |
75 | - | 136 | 168 | 206 | 251 | 298 |
90 | - | 203 | 247 | 304 | 369 | 444 |
110 | - | 330 | 410 | 501 | 606 | 730 |
125 | - | 494 | 608 | 742 | 907 | 1,099 |
140 | - | 633 | 774 | 947 | 1,154 | 1,391 |
160 | - | 720 | 880 | 1,071 | 1,306 | 1,583 |
180 | - | 968 | 1,194 | 1,464 | 1,790 | 2,161 |
200 | - | 1,223 | 1,507 | 1,840 | 2,236 | 2,715 |
225 | - | 1,571 | 1,948 | 2,386 | 2,904 | 3,514 |
250 | - | 1,990 | 2,436 | 2,990 | 3,658 | 4,418 |
280 | - | 2,547 | 3,156 | 3,854 | 4,702 | 5,684 |
315 | 2,160 | 3,341 | 4,083 | 5,025 | 6,137 | 7,408 |
355 | 3,517 | 5,404 | 6,636 | 8,185 | 9,958 | 12,036 |
400 | 4,587 | 7,051 | 8,706 | 10,644 | 12,993 | 15,723 |
450 | 8,931 | 13,766 | 17,072 | 20,823 | 25,413 | 30,742 |
500 | 11,350 | 17,335 | 21,412 | 26,264 | 32,010 | 38,724 |
560 | 14,479 | 22,261 | 27,454 | 33,708 | 41,142 | 49,698 |
630 | 18,829 | 28,993 | 35,648 | 43,884 | 53,454 | 64,726 |
710-1600 | สอบถามราคาจากทางฝ่ายขายของบริษัทฯ (Quotation upon request) |
หมายเหตุ : 1. PN=ชั้นแรงดัน (Nominal pressure) SDR = อัตราส่วนขนาดเส้นผ่านศูนย์กลางท่อต่อความหนา (Standard dimension ratio = D/T)
(Remarks) 2.ขนาด.PN และ SDR อ้างอินตามมาตฐานท่อ มอก.982-2556(Size,PN and SDR are refered to pipe standard TIS.982-2556)
3.บริษัทฯ ขอสงวนสิทธิ์จะเปลี่ยนแปลงราคา โตยไม่ต้องแจ้งล่วงหน้า(We reserve the right to recondition and changing price without prior notice)
Price List of Prefabricated Butt-Fusions Fittings PE100 HDS 8.3 MPa สามทาง45°(TEES WYES 45°) |
Size (mm) | (Price : Baht/pc.) | |||||
PN4 | PN6 | PN8 | PN10 | PN12.5 | PN16 | |
SDR41 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
20 | - | - | - | - | - | 23 |
25 | - | - | - | - | 30 | 34 |
32 | - | - | - | 47 | 56 | 67 |
40 | - | - | 61 | 73 | 88 | 106 |
50 | - | 66 | 79 | 97 | 119 | 142 |
63 | - | 107 | 127 | 157 | 191 | 231 |
75 | - | 150 | 185 | 227 | 276 | 328 |
90 | - | 223 | 272 | 334 | 406 | 488 |
110 | - | 363 | 450 | 551 | 667 | 803 |
125 | - | 543 | 669 | 816 | 998 | 1,209 |
140 | - | 696 | 851 | 1,042 | 1,269 | 1,530 |
160 | - | 792 | 968 | 1,178 | 1,437 | 1,741 |
180 | - | 1,065 | 1,313 | 1,610 | 1,969 | 2,377 |
200 | - | 1,345 | 1,658 | 2,024 | 2,460 | 2,987 |
225 | - | 1,728 | 2,143 | 2,625 | 3,194 | 3,865 |
250 | - | 2,189 | 2,680 | 3,289 | 4,024 | 4,860 |
280 | - | 2,802 | 3,472 | 4,239 | 5,172 | 6,252 |
315 | 2,376 | 3,675 | 4,491 | 5,528 | 6,751 | 8,149 |
355 | 3,869 | 5,944 | 7,300 | 9,004 | 10,954 | 13,240 |
400 | 5,046 | 7,756 | 9,577 | 11,708 | 14,292 | 17,295 |
450 | 9,824 | 15,143 | 18,779 | 22,905 | 27,954 | 33,816 |
500 | 12,485 | 19,069 | 23,553 | 28,890 | 35,211 | 42,596 |
หมายเหตุ : 1. PN=ชั้นแรงดัน (Nominal pressure) SDR = อัตราส่วนขนาดเส้นผ่านศูนย์กลางท่อต่อความหนา (Standard dimension ratio = D/T)
(Remarks) 2.ขนาด.PN และ SDR อ้างอินตามมาตฐานท่อ มอก.982-2556(Size,PN and SDR are refered to pipe standard TIS.982-2556)
3.บริษัทฯ ขอสงวนสิทธิ์จะเปลี่ยนแปลงราคา โตยไม่ต้องแจ้งล่วงหน้า(We reserve the right to recondition and changing price without prior notice)
|
Price List of Prefabricated Butt-Fusions Fittings PE100 HDS 8.0 MPa (TEES WYES 45°PLUS) |
Size (mm) | (Price : Baht/pc.) | |||||
PN4 | PN6 | PN8 | PN10 | PN12.5 | PN16 | |
SDR41 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
20 | - | - | - | - | - | 24 |
25 | - | - | - | - | 32 | 36 |
32 | - | - | - | 49 | 59 | 70 |
40 | - | - | 64 | 77 | 92 | 111 |
50 | - | 69 | 83 | 102 | 125 | 149 |
63 | - | 112 | 133 | 165 | 201 | 243 |
75 | - | 158 | 195 | 238 | 290 | 344 |
90 | - | 234 | 286 | 351 | 426 | 512 |
110 | - | 381 | 474 | 579 | 700 | 843 |
125 | - | 570 | 702 | 857 | 1,048 | 1,269 |
140 | - | 731 | 894 | 1,094 | 1,332 | 1,607 |
160 | - | 832 | 1,016 | 1,237 | 1,509 | 1,828 |
180 | - | 1,118 | 1,379 | 1,691 | 2,067 | 2,496 |
200 | - | 1,412 | 1,741 | 2,125 | 2,583 | 3,136 |
225 | - | 1,814 | 2,250 | 2,756 | 3,354 | 4,058 |
250 | - | 2,298 | 2,814 | 3,453 | 4,225 | 5,103 |
280 | - | 2,942 | 3,646 | 4,451 | 5,431 | 6,565 |
315 | 2,495 | 3,859 | 4,716 | 5,804 | 7,089 | 8,556 |
355 | 4,062 | 6,241 | 7,665 | 9,454 | 11,502 | 13,902 |
400 | 5,298 | 8,144 | 10,056 | 12,293 | 15,007 | 18,160 |
450 | 10,315 | 15,900 | 19,718 | 24,050 | 29,352 | 35,507 |
500 | 13,109 | 20,022 | 24,731 | 30,335 | 36,972 | 44,726 |
หมายเหตุ : 1. PN=ชั้นแรงดัน (Nominal pressure) SDR = อัตราส่วนขนาดเส้นผ่านศูนย์กลางท่อต่อความหนา (Standard dimension ratio = D/T)
(Remarks) 2.ขนาด.PN และ SDR อ้างอินตามมาตฐานท่อ มอก.982-2556(Size,PN and SDR are refered to pipe standard TIS.982-2556)
3.บริษัทฯ ขอสงวนสิทธิ์จะเปลี่ยนแปลงราคา โตยไม่ต้องแจ้งล่วงหน้า(We reserve the right to recondition and changing price without prior notice)
Price List of Prefabricated Butt-Fusions Fittings PE100 HDS 8.0 MPa (HDPE STUBEND) |
|||
Size (mm) | (Price : Baht/pc.) | ||
PN4-PN10 | PN12.5-PN16 | PN20-PN25 | |
(SDR41-SDR17) | (SDR13.6-SDR11) | (SDR9-SDR7.4) | |
20 | - | 22 | 25 |
25 | 29 | 31 | 33 |
32 | 32 | 34 | 36 |
40 | 35 | 38 | 42 |
50 | 39 | 44 | 50 |
63 | 64 | 72 | 83 |
75 | 84 | 94 | 106 |
90 | 105 | 120 | 141 |
110 | 126 | 147 | 176 |
125 | 173 | 214 | 259 |
140 | 219 | 281 | 342 |
160 | 295 | 377 | 465 |
180 | 416 | 555 | 678 |
200 | 538 | 733 | 891 |
225 | 730 | 1,056 | 1,301 |
250 | 986 | 1,378 | 1,711 |
280 | 1,131 | 1,599 | 2,044 |
315 | 1,277 | 1,821 | 2,377 |
355 | 1,865 | 2,627 | 3,422 |
400 | 2,675 | 3,801 | 4,750 |
450(1) | 5,185 | 7,133 | 8,954 |
450(2) | 6,907 | 9,328 | 11,150 |
500 | 7,133 | 9,932 | 11,297 |
560(1) | 8,748 | 11,847 | - |
560(2) | 10,784 | 14,244 | - |
630 | 11,194 | 15,595 | - |
710-1600 | สอบถามราคาจากทางฝ่ายขายของบริษัทฯ (Quotation upon request) |
Price List of Prefabricated Butt-Fusions Fittings PE100 HDS 8.0 MPa (CONCENTRIC REDUERS LONG VERSION) |
|||||||||
Size (mm) | (Price : Baht/pc.) | ขนาด(มม.)
Size (mm) |
(Price : Baht/pc.) | ||||||
PN4-6 | PN8-10 | PN12.5-16 | PN4-6 | PN8-10 | PN12.5-16 | ||||
SDR41-26 | SDR21-17 | SDR13.6-11 | SDR41-26 | SDR21-17 | SDR13.6-11 | ||||
25 X 20 | - | - | 19 | 200 X 180 | 427 | 644 | 951 | ||
32 X 25 | - | - | 22 | 200 X 160 | 448 | 676 | 999 | ||
32 X 20 | - | - | 24 | 200 X 140 | 465 | 702 | 1,037 | ||
40 X 32 | - | 23 | 29 | 225 X 200 | 545 | 824 | 1,215 | ||
40 X 25 | - | - | 31 | 225 X 180 | 572 | 865 | 1,276 | ||
40 X 20 | - | - | 33 | 225 X 160 | 594 | 898 | 1,324 | ||
50 X 40 | - | 38 | 50 | 250 X 225 | 692 | 1,046 | 1,543 | ||
50 X 32 | - | 40 | 53 | 250 X 200 | 727 | 1,098 | 1,620 | ||
50 X 25 | - | - | 55 | 250 X 180 | 754 | 1,140 | 1,682 | ||
63 X 50 | 47 | 61 | 84 | 280 X 250 | 879 | 1,329 | 1,957 | ||
63 X 40 | - | 64 | 88 | 280 X 225 | 923 | 1,395 | 2,055 | ||
63 X 32 | - | 66 | 92 | 280 X 200 | 958 | 1,449 | 2,133 | ||
75 X 63 | 63 | 84 | 117 | 315 X 280 | 1,130 | 1,705 | 2,514 | ||
75 X 50 | 66 | 88 | 123 | 315 X 250 | 1,187 | 1,790 | 2,640 | ||
75 X 40 | - | 92 | 128 | 315 X 225 | 1,232 | 1,858 | 2,740 | ||
90 X 75 | 88 | 119 | 169 | 355 X 315 | 1,767 | 2,670 | 3,930 | ||
90 X 63 | 92 | 125 | 177 | 355 X 280 | 1,855 | 2,804 | 4,127 | ||
90 X 50 | 95 | 130 | 184 | 355 X 250 | 1,926 | 2,910 | 4,284 | ||
110 X 90 | 110 | 148 | 209 | 400 X 355 | 2,579 | 3,899 | 5,749 | ||
110 X 75 | 116 | 155 | 219 | 400 X 315 | 2,708 | 4,094 | 6,036 | ||
110 X 63 | 120 | 161 | 228 | 400 X 280 | 2,811 | 4,250 | 6,266 | ||
